<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT &#38; Tech Support MSP Managed Services Provider &#124; Long Island NYC New York &#124; SMB Computer Consultant</title>
	<atom:link href="http://www.aetechgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aetechgroup.com</link>
	<description>Managed Service Provider in Long Island New York. AE Technology delivers IT management, strategy, support, and service. We educate, implement and advance businesses with innovative, cost-effective technical solutions.</description>
	<lastBuildDate>Fri, 14 Jun 2013 18:11:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Moving Your Business to the Cloud</title>
		<link>http://www.aetechgroup.com/moving-your-business-to-the-cloud/</link>
		<comments>http://www.aetechgroup.com/moving-your-business-to-the-cloud/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:11:26 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=3059</guid>
		<description><![CDATA[Making the switch to cloud computing is both a painless and effective move that is crucial to your businesses productivity and efficiency. You will see vast improvements in your day to day operations when you utilize our Cloud Computing Solutions and here is why: Collaboration Through cloud computing employees can share and edit projects simultaneously with real-time collaboration. Our cloud-based customer relationship software lets you collect and manage client information and generate new leads without [...]]]></description>
				<content:encoded><![CDATA[<p>Making the switch to cloud computing is both a painless and effective move that is crucial to your businesses productivity and efficiency. You will see vast improvements in your day to day operations when you utilize our Cloud Computing Solutions and here is why:</p>
<h2>Collaboration</h2>
<p>Through cloud computing employees can share and edit projects simultaneously with real-time collaboration. Our cloud-based customer relationship software lets you collect and manage client information and generate new leads without the headache of having to install software and make constant upgrades on all your workstations.</p>
<h2>Increased Security and Availability</h2>
<p>Your data is only as safe as your infrastructure. Encrypted cloud storage protects your sensitive business data and documents from virtual attacks and allows you to access them from virtually anywhere!</p>
<h2>Savings</h2>
<p>Cloud computing will save your business money in different ways. Did you know that a cloud network can reduce your energy use by up to 87%?</p>
<p>We can offer your business a cloud-based service that will improve your work flow. Some of solutions include:</p>
<p><a href="http://www.icecrm.com/">iceCRM</a> &#8211; A cloud based customer relationship management. This service is accessible 24/7 from any device in any location! This service is customized and tailored specifically for your business, enabling you to manage your daily business needs!</p>
<p><a href="http://www.zarafausa.com/">Zarafa</a> &#8211; Our collaborative cloud based email groupware. Zarafa has all the benefits of big name email services such as Microsoft Outlook, but is only half the price!</p>
<p><a href="http://www.aetechgroup.com/ask4/cloud/">ASK4Cloud</a> &#8211; One of the most secure and reliably cloud drives available to small and medium size businesses. You are enabled to sync files, backup multiple folders and have unlimited access anywhere, even on your mobile device! Your cloud is located on a private cloud server and can be re-branded to your company name. Your name, your data, safe and secured.</p>
<p><a href="http://www.aetechgroup.com/disaster-recovery/">ASK4Backup</a> &#8211; We provide our clients complete cloud based data recovery and business continuity programs. All of your sensitive and crucial business documents and data can be stored and backed up through cloud computing and you&#8217;ll never have to worry about losing a document again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/moving-your-business-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Ways to Make Your Computer Faster and More Reliable</title>
		<link>http://www.aetechgroup.com/5-easy-ways-to-make-your-computer-faster-and-more-reliable/</link>
		<comments>http://www.aetechgroup.com/5-easy-ways-to-make-your-computer-faster-and-more-reliable/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:20:05 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Tech Bench]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=3053</guid>
		<description><![CDATA[# 1 ADD MEMORY One of the most inexpensive and effective ways to improve a computer&#8217;s performance is to install more RAM (random access memory). This will speed up the applications installed on your computer and allow you to open and run more programs simultaneously. # 2 DELETE COOKIES When you surf the web, most if not all sites send &#8220;cookies&#8221; to your profile. Deleting temporary internet files, system temp files and cookies will prevent [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignright size-medium wp-image-3054" alt="mystery gears" src="http://www.aetechgroup.com/wp-content/uploads/2013/06/iStock_000012736371XSmall-300x300.jpg" width="300" height="300" /># 1 ADD MEMORY</h3>
<p>One of the most inexpensive and effective ways to improve a computer&#8217;s performance is to install more RAM (random access memory). This will speed up the applications installed on your computer and allow you to open and run more programs simultaneously.</p>
<h3># 2 DELETE COOKIES</h3>
<p>When you surf the web, most if not all sites send &#8220;cookies&#8221; to your profile. Deleting temporary internet files, system temp files and cookies will prevent slowing down while connected to the internet.</p>
<h3>#3 PERFORM REGULAR MAINTENANCE ON YOUR SERVERS AND DESKTOPS</h3>
<p>Computers, like cars, need regular maintenance to avoid problems, sluggish performance, and error messages. At a minimum, you should run ScanDisk and Disk Defrag Utility on your machines once a month. This will make your applications and files load and run faster.</p>
<h3>#4 RUN A SPYWARE SCAN ONCE A WEEK</h3>
<p>One tell tale sign that your computer is infected with spyware is slow, unstable performance. Spyware sucks up your system&#8217;s resources to carry out its evil intent, slowing down your computer and even causing it to freeze and crash.</p>
<h3>#5 DISABLE OR REMOVE UNNECESSARY PROGRAMS RUNNING IN THE BACKGROUND</h3>
<p>Many computers have pre-installed software programs that use up system resources and slow down your computer.</p>
<p>While these recommendations will certainly speed up your system, they aren&#8217;t a miracle cure for a seriously out-of-date computer network. If your computer or network constantly crashes, freezes up, or runs painfully slow, then it&#8217;s time for an upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/5-easy-ways-to-make-your-computer-faster-and-more-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save energy and money by migrating to the cloud</title>
		<link>http://www.aetechgroup.com/save-energy-and-money-by-migrating-to-the-cloud/</link>
		<comments>http://www.aetechgroup.com/save-energy-and-money-by-migrating-to-the-cloud/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:46:31 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=3047</guid>
		<description><![CDATA[&#160; Researchers at the Lawrence Berkeley National Laboratory have come up with a model designed to show the full extent of cloud’s energy efficiency. The report, put together by a research team comprising McCormick School of Engineering Northwestern University and Lawrence Berkeley and part funded by Google, unveils the CLEER (Cloud Enery and Emissions Research) model, described as the ‘first ever open-access, fully transparent systems model for energy analysis of cloud systems by the research [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>&nbsp;</p>
<p>Researchers at the Lawrence Berkeley National Laboratory have come up with a model designed to show the full extent of cloud’s energy efficiency.</p>
<p>The report, put together by a research team comprising McCormick School of Engineering Northwestern University and Lawrence Berkeley and part funded by Google, unveils the CLEER (Cloud Enery and Emissions Research) model, described as the ‘first ever open-access, fully transparent systems model for energy analysis of cloud systems by the research community’.</p>
<p>What’s more, the model predicts an 87% reduction in primary energy use if companies moved their business software – comprising CRM, productivity and email tools – to the cloud.</p></blockquote>
<h2 style="text-align: center;"><a href="http://www.cloudcomputing-news.net/news/2013/jun/12/cloud-computing-saves-energy-huge-scale-says-new-study-how/">Read the full article here</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/save-energy-and-money-by-migrating-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to a Cloud Network: 10 Reasons to Go Paperless</title>
		<link>http://www.aetechgroup.com/migrating-to-a-cloud-network-10-reasons-to-go-paperless/</link>
		<comments>http://www.aetechgroup.com/migrating-to-a-cloud-network-10-reasons-to-go-paperless/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:12:07 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=3044</guid>
		<description><![CDATA[Cloud Network Migration Managing a business looks much different now than it did a decade ago. As the world becomes increasingly more digital every day, businesses must adapt in order to stay relevant to its employees and customers. One way to leverage the potential of technology is to migrate your business to a cloud network. This is a dramatic shift away from how business used to be done, but its benefits are many. Speed When [...]]]></description>
				<content:encoded><![CDATA[<h2><img class="alignright size-medium wp-image-3045" alt="cloud-network-migration" src="http://www.aetechgroup.com/wp-content/uploads/2013/06/cloud-network-migration-300x225.jpg" width="300" height="225" />Cloud Network Migration</h2>
<p>Managing a business looks much different now than it did a decade ago. As the world becomes increasingly more digital every day, businesses must adapt in order to stay relevant to its employees and customers. One way to leverage the potential of technology is to migrate your business to a <a href="http://www.aetechgroup.com">cloud network</a>. This is a dramatic shift away from how business used to be done, but its benefits are many.</p>
<h3>Speed</h3>
<p>When documents are centralized in a cloud environment, information can be transferred and shared instantly. Interoffice mail envelopes are dependent on the pickup schedule; this system is antiquated and can be easily replaced with a paperless system.</p>
<h3>Cost Savings</h3>
<p>The Return on Investment (ROI) is significant when you take into consideration the cost of implementing a cloud-based system over annual expenses for paper and printer supplies.</p>
<h3>Eliminates Redundancy</h3>
<p>We all know what happens where someone prints a memo or other document and finds an error or a necessary amendment – that paper is thrown in the trash and an updated replacement is printed. This creates excessive printing and can cause confusion when employees are receiving multiple versions of the same document. Since cloud documents are retrieved from a central location, they can be updated instantly without creating redundant copies.</p>
<h3>Collaboration</h3>
<p>Cloud documents can be easily shared and, depending on the system, can even be updated synchronously by multiple employees. Real-time collaboration can take place even when the project spans multiple offices.</p>
<h3>Environmentally Friendly</h3>
<p>Every company wants to be environmentally friendly but it can result in considerable financial strain. Purchasing products made from recycled materials tend to be more costly and may be of a lower quality. Also, arranging pickup of recyclable waste from your office may also incur additional fees. A paperless environment eliminates these costs, allowing your company to reinvest in ways that will truly improve performance and customer satisfaction.</p>
<h3>Accessibility</h3>
<p>Data stored in the cloud is accessible at anytime from anywhere. This is ideal for employees who travel or for those who need to access information from a mobile device. This also makes employees more accountable since work can be easily monitored.</p>
<h3>Easy to Audit</h3>
<p>No one likes an unexpected visit from the IRS, but a searchable cloud system makes it easy to retrieve invoices, receipts, and reports. This same feature can be used for internal audits.</p>
<h3>Security</h3>
<p>Once a document is printed, it is only as secure as the file cabinet where it is stored. Cloud storage can be encrypted to protect from virtual attacks while still allowing easy and safe access for those who need it.</p>
<h3>Centralized Resources</h3>
<p>Organizational management is easy with cloud systems since all templates and related materials can be stored in a centralized location.</p>
<h3>Disaster Recovery</h3>
<p>If you have ever had the misfortune of dealing with a fire, flood, or other natural disaster, you know how chaotic it is to recover important documents and records. Since cloud data is stored remotely, this is no longer a concern.</p>
<p>Let AE Technology Group assist you with your business’s cloud migration. We provide online common data solutions and business applications that are accessible from a web browser. We can customize a solution that fits your needs. <a href="http://www.aetechgroup.com/contact">Contact us</a> to learn about the benefits of cloud network migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/migrating-to-a-cloud-network-10-reasons-to-go-paperless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating a CRM Customer Relationship Management Software Developer</title>
		<link>http://www.aetechgroup.com/evaluating-a-crm-customer-relationship-management-software-developer/</link>
		<comments>http://www.aetechgroup.com/evaluating-a-crm-customer-relationship-management-software-developer/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:16:57 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[iceCRM]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=2951</guid>
		<description><![CDATA[Customer relationship management (CRM) is an increasingly critical need for modern organizations. It is widely held that the traditional concept of “sales” is falling by the wayside as conventional channels of information merge into digital channels and the lines between consumer and vendor blur. Maintaining growth through sales is seen as an anachronism – the art of selling is slowly shifting into the art of service. This, of course, can be facilitated not only by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aetechgroup.com/wp-content/uploads/2013/06/crm.jpg"><img class="alignright  wp-image-2952" alt="crm" src="http://www.aetechgroup.com/wp-content/uploads/2013/06/crm.jpg" width="265" height="265" /></a><a href="http://www.aetechgroup.com/crm">Customer relationship management</a> (CRM) is an increasingly critical need for modern organizations. It is widely held that the traditional concept of “sales” is falling by the wayside as conventional channels of information merge into digital channels and the lines between consumer and vendor blur. Maintaining growth through sales is seen as an anachronism – the art of selling is slowly shifting into the art of service.</p>
<p>This, of course, can be facilitated not only by qualified staff but by intuitive software that empowers personnel to do their best when handling cases and ideally can be streamlined with existing business processes. Let us look at some of the considerations that go into choosing a <a href="http://www.icecrm.com">customer relationship management software developer</a>.</p>
<h2>On-Premise or Cloud</h2>
<p>Not all solutions necessarily give themselves over to the<a href="http://www.aetechgroup.com/cloud-computing"> software-as-a-service</a> (SaaS) model, but CRM certainly does. If a practice falls under an organization’s core competency, then the extra effort spent tweaking and managing software in-house may we worthwhile. However, CRM is generally a common need for an organization, not a specialty. Therefore placing most of the responsibility of data integrity/security, hosting, upgrades, and all other aspects of software maintenance while your personnel focus on their core duties may be optimal.</p>
<h2>Scaleability</h2>
<p>It should also be noted that many CRM vendors happen to offer a surprising amount of scaleability to their systems via system-specific apps or modules. <a href="http://www.aetechgroup.com/open-source">Open source CRM systems</a>, in particular, tend to have large developer communities that may provide anywhere in the neighborhood of 1000+ projects that meet a specific need related to the CRM platform, all of which tend to be free of charge and open source as well. Of course, proprietary or strictly cloud-based CRM systems also tend to offer a selection of “apps,” usually made by third-party developers, that provide similar extensibility. Examine your CRM needs to see if the “out-of-the-box” configuration is adequate; if not, see which platform has the best available extensions for your particular situation.</p>
<h2>Cost and Licensing</h2>
<p>A <a href="http://www.icecrm.com">CRM solution</a> is an expense that you can expect to yield a noticeable ROI, but it is important to make sure that it is within budget and not eating up too much capital. The range for <a href="http://www.icecrm.com">CRM solutions</a> is enormous – anywhere from $12/month for some cloud-based systems all the way up to proprietary licenses that can gobble up $1000+ a month. Keep in mind, however, that you may get what you pay for. Consider the sum total of features in relation to total-cost-of-ownership (TCO) when comparing vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/evaluating-a-crm-customer-relationship-management-software-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Alternatives to Microsoft Exchange</title>
		<link>http://www.aetechgroup.com/exploring-alternatives-to-microsoft-exchange/</link>
		<comments>http://www.aetechgroup.com/exploring-alternatives-to-microsoft-exchange/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:18:35 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[zarafa]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=2334</guid>
		<description><![CDATA[Microsoft Exchange is the workplace email server to which most of us are accustomed. Market research firms have projected its install base to reach 470 million instances by 2014. When coupled with Outlook it forms the core of the average working professional’s email experience, but it is by no means the first email system that ever gained traction nor is it necessarily going to reign forever as the leading email system. There is viable competition [...]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-2335 alignright" alt="email" src="http://www.aetechgroup.com/wp-content/uploads/2013/05/email-300x300.jpg" width="180" height="180" />Microsoft Exchange is the workplace email server to which most of us are accustomed. Market research firms have projected its install base to reach 470 million instances by 2014. When coupled with Outlook it forms the core of the average working professional’s email experience, but it is by no means the first email system that ever gained traction nor is it necessarily going to reign forever as the leading email system. There is viable competition from various fully-featured alternatives. Let us take a look at some of the arguments for considering an <a href="http://www.zarafausa.com">alternative Microsoft Exchange provider</a>.</p>
<h2>Licensing Fees</h2>
<p>Though there are situations in which paying a premium for a license may lead to added value in the long run, Microsoft Exchange is not cheap. Exchange Server 2010 with a five-client license costs roughly $1300 dollars. When factoring in hardware and IT professional labor costs, even the entry level of an on-premise Exchange implementation can be a sizable expense.</p>
<h2>Tight Coupling with the Windows Environment</h2>
<p>Microsoft Exchange, like many of Microsoft’s office products, is not meant to be platform independent and is generally optimized for the Windows operating system. Furthermore, Exchange is tightly woven with proprietary tools such as Powerpoint, Access, and Sharepoint. Though an environment composed of Microsoft products meets the full email needs of many businesses, there are organizations that opt for a more eclectic mix of productivity software.</p>
<h2>Archiving Concerns</h2>
<p>Microsoft Exchange uses a binary format called the Personal Storage Table (PST) in order to archive messages locally in order to manage storage space on the server. However, .pst files have been known to suffer from corruption. This can be a serious issue for businesses that are required to maintain archives in order to be compliant with certain standards and regulations.</p>
<p>It is worth considering whether these and other concerns have an impact on an organization&#8217;s cost of maintaining email communications. <a href="http://www.zarafausa.com/contact">Contact a trusted Microsoft Exchange alternative provider</a> to learn about more possibilities when seeking an email server solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/exploring-alternatives-to-microsoft-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing in New York City and on Long Island New York</title>
		<link>http://www.aetechgroup.com/cloud-computing-in-new-york-city-and-on-long-island-new-york/</link>
		<comments>http://www.aetechgroup.com/cloud-computing-in-new-york-city-and-on-long-island-new-york/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:56:48 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=2318</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
        <div data-ratio="0.417" class="flowplayer">
        <video>
           <source type="video/mp4" src="http://www.aetechgroup.com/media/cloud-computing-s.mp4"/>
        </video>
        </div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/cloud-computing-in-new-york-city-and-on-long-island-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.aetechgroup.com/media/cloud-computing-s.mp4" length="13343879" type="video/mp4" />
		</item>
		<item>
		<title>Business in New York 3 Considerations to Make Before a Cloud Network Migration</title>
		<link>http://www.aetechgroup.com/business-in-new-york-3-considerations-to-make-before-a-cloud-network-migration/</link>
		<comments>http://www.aetechgroup.com/business-in-new-york-3-considerations-to-make-before-a-cloud-network-migration/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:28:27 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=2308</guid>
		<description><![CDATA[Cloud network migration for most organizations is part of the future IT roadmap. Though cloud migrations sometimes remain stalled due to concerns over security as well as maintaining total cost of ownership (TCO) and return on investment (ROI), the next few years will see an inordinate growth in the amount of data center traffic coming exclusively from cloud services. When cloud network migrations are part of a company’s march into the future, there are some [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-2315 alignright" alt="cloud-computing" src="http://www.aetechgroup.com/wp-content/uploads/2013/05/cloud-computing-300x200.jpg" width="300" height="200" />Cloud network migration for most organizations is part of the future IT roadmap. Though cloud migrations sometimes remain stalled due to concerns over security as well as maintaining total cost of ownership (TCO) and return on investment (ROI), the next few years will see an inordinate growth in the amount of data center traffic coming exclusively from cloud services. When cloud network migrations are part of a company’s march into the future, there are some key considerations to make.</p>
<h3>Providers Are Not All Are the Same</h3>
<p>The number of cloud service providers has grown rapidly, with Microsoft, Google, Amazon, and Rackspace being just a few of the organizations that offer enterprise cloud services. They also all happen to have existing track records of delivering such services, giving a discerning organization plenty of history and information with which to judge the best partner to meet its network needs. Pricing is typically one the main points of consideration when choosing a vendor. Though most cost models are usage-based, rates, policies, service tiers, and SLAs vary greatly among providers. Cost, however, should not be totally overshadow less tangible factors such as how well a cloud provider’s technological direction aligns with strategic vision.</p>
<h3>Transitioning Systems in a Simple, Slow, Staged Approach</h3>
<p>An organization will often have to start somewhere when moving systems to the cloud. This approach should be phased – cloud migrations that fail tend to do so due to the lack of planning. The guideline for beginning such a migration is to select a system component that has low complexity, lax security requirements, and limited risk of failure to the organization.</p>
<h3>Straight Replication of the Existing Infrastructure Never Works</h3>
<p>It behooves an organization to not plan on a one-to-one mapping of existing resources into the cloud. Doing so would mitigate the advantages in terms of scalability and better resource allocation that justify the move to the cloud in the first place. Cloud solutions offer many ways to improve tech mainstays such as application servers, DMZs, and database service. Such improvements should be an essential part of any cloud migration plan rather than an afterthought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/business-in-new-york-3-considerations-to-make-before-a-cloud-network-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: Long Island, New York Food Distributor Praises AE Technology Group for Network Cloud Migration in Case Study by CAPSYS Technologies, LLC</title>
		<link>http://www.aetechgroup.com/in-the-news-long-island-new-york-food-distributor-praises-ae-technology-group-for-network-cloud-migration-in-case-study-by-capsys-technologies-llc/</link>
		<comments>http://www.aetechgroup.com/in-the-news-long-island-new-york-food-distributor-praises-ae-technology-group-for-network-cloud-migration-in-case-study-by-capsys-technologies-llc/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:39:52 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[ae technology group]]></category>
		<category><![CDATA[capsys]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[food authority]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=2261</guid>
		<description><![CDATA[Food Authority thanks local managed IT and cloud solutions provider in Rockville Centre, New York for moving their IT network to the cloud. AE Technology Group&#8217;s utilization of CAPSYS Technologies&#8216; Cloud Services kept Food Authority operational during and after the Hurricane Sandy disaster. Read press release: http://www.prweb.com/releases/2013/5/prweb10743093.htm]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2262" alt="in-the-news" src="http://www.aetechgroup.com/wp-content/uploads/2013/05/in-the-news.jpg" width="180" height="134" />Food Authority thanks local managed IT and cloud solutions provider in Rockville Centre, New York for moving their IT network to the cloud. AE Technology Group&#8217;s utilization of <a href="http://www.capsystech.com/" target="_blank">CAPSYS Technologies</a>&#8216; Cloud Services kept Food Authority operational during and after the Hurricane Sandy disaster.</p>
<p>Read press release:</p>
<p><a href="http://www.prweb.com/releases/2013/5/prweb10743093.htm">http://www.prweb.com/releases/2013/5/prweb10743093.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/in-the-news-long-island-new-york-food-distributor-praises-ae-technology-group-for-network-cloud-migration-in-case-study-by-capsys-technologies-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways MSP IT Support and Network Support Can Help Your Business on Long Island, NYC, and New York</title>
		<link>http://www.aetechgroup.com/5-ways-msp-it-support-and-network-support-can-help-your-business-on-long-island-nyc-and-new-york/</link>
		<comments>http://www.aetechgroup.com/5-ways-msp-it-support-and-network-support-can-help-your-business-on-long-island-nyc-and-new-york/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:32:23 +0000</pubDate>
		<dc:creator>Nicholas Anthony, CCO</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[help business]]></category>
		<category><![CDATA[it support]]></category>
		<category><![CDATA[managed services provider]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[network support]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aetechgroup.com/?p=2239</guid>
		<description><![CDATA[Have you been trying to manage your business IT yourself? With today&#8217;s rapidly changing technology and IT support needs it&#8217;s increasingly difficult and time consuming. Today, more and more businesses are hiring managed service providers rather than having a full IT department of their own to manage their technology needs. If you don&#8217;t want the hassle or expense of dealing with technology issues in house, consider hiring an MSP. Since most systems today can be [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BhmLA8pcdYA" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Have you been trying to manage your business IT yourself?</p>
<p>With today&#8217;s rapidly changing technology and IT support needs it&#8217;s increasingly difficult and time consuming.</p>
<p>Today, more and more businesses are hiring managed service providers rather than having a full IT department of their own to manage their technology needs.</p>
<p>If you don&#8217;t want the hassle or expense of dealing with technology issues in house, consider hiring an MSP.</p>
<p>Since most systems today can be managed remotely using the internet, MSPs can monitor, protect and support their customers computer systems and networks from a separate location.</p>
<p>Here&#8217;s 5 reasons to use an MSP:</p>
<p>* Receive On Demand IT Support<br />
* Save Time, Money, and Space In-House<br />
* Simplify Your IT Expenses &amp; Billing<br />
* Take Advantage of Expert IT Knowledge &amp; Expertise<br />
* Experience Proactive Management of Your Systems</p>
<p>You have enough to do without staying up nights fixing or worrying about your IT problems.</p>
<p>As an MSP it&#8217;s in our best interest to make sure that your systems are up and running smoothly at all times.</p>
<p>We offer a range of services that will save you time, money, and frustration and will help you focus on making your business more successful through better technology.</p>
<p>Contact the AE Technology Group and our experts will evaluate your businesses technology needs and show you how you can benefit by working with a managed service provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aetechgroup.com/5-ways-msp-it-support-and-network-support-can-help-your-business-on-long-island-nyc-and-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
